COLOR CODE | ACUTE KIDNEY INJURY | END STAGE KIDNEY DISEASE | CHRONIC KIDNEY DISEASE | PRE-CONGRESS COURSE | SPECIAL SESSION | PLENARY SESSION | INDUSTRY SYMPOSIUM | ISN GLOBAL KIDNEY POLICY FORUM | TOPICAL NETWORKIING |
See time in different time zones:
Room 1 | Room 2 | Room 3 | Room 4 | Room 5 | Room 6 | Room 7 | |
8:00-8:30 | Renal Pathology Course | Nephrology Annual Review Course | Nursing and Allied Health Professionals Symposium | Clinical Trials Course | Peritoneal Dialysis Course | Quality Improvement and Clinical Leadership Course | |
8:30-9:00 | |||||||
9:00-9:30 | Interventional Nephrology Course | ||||||
9:30-10:00 | Nursing and Allied Health Professionals Symposium | ||||||
10:00-10:30 | Clinical Trials Course | Interventional Nephrology Course | Quality Improvement and Clinical Leadership Course | ||||
10:30-11:00 | Renal Pathology Course | Nephrology Annual Review Course | Peritoneal Dialysis Course | ||||
11:00-11:30 | Nursing and Allied Health Professionals Symposium | Interventional Nephrology Course | |||||
11:30-12:00 | |||||||
12:00-12:30 | Clinical Trials Course | Quality Improvement and Clinical Leadership Course | |||||
12:30-13:00 | |||||||
13:00-13:30 | Declaration of Istanbul (DICG) session | Nephrology Annual Review Course | Interventional Nephrology Course | Peritoneal Dialysis Course | |||
13:30-14:00 | |||||||
14:00-14:30 | |||||||
14:30-15:00 | |||||||
15:00-15:30 | |||||||
15:30-16:00 |
Room 1 | Room 2 | Room 3 | Room 4 | Room 5 | Topical Networking | |
4:00-4:30 | Daily highlights - AKI: Acute kidney disorders and pregnancy – From the common to the critical | |||||
4:30-5:00 | ||||||
5:00-5:30 | ||||||
8:00-8:30 | Opening Plenary session | |||||
8:30-9:00 | ||||||
9:00-9:30 | ||||||
9:30-10:00 | Pathophysiology of AKI to CKD. Joint session with ASN | CKDu & kidney disease at the intersection of environment and occupation | Quality improvement in LMIC: Right tools, right place, right cost | ISN Global Kidney Policy Forum | ||
10:00-10:30 | ||||||
10:30-11:00 | Social justice & kidney outcomes: racial disparities, disadvantaged populations | |||||
11:00-11:30 | Industry Symposium | Industry Symposium | Industry Symposium | Industry Symposium | ||
11:30-12:00 | ||||||
12:00-12:30 | Symposium Breakout | |||||
12:30-13:00 | AKI and beyond: How can we make it a thing of the past? | Diabetic nephropathy in Indigenous Peoples: A holistic approach | Vascular Access- Global challenges, innovations and updates | |||
13:00-13:30 | ||||||
13:30-14:00 | ||||||
14:00-14:30 | Capacity Building: The need for dedicated training programs and innovative trial design | Would urgent start of peritoneal dialysis be a potential solution to increase access to renal replacement therapy worldwide? | ||||
14:30-15:00 | ||||||
15:00-15:30 | ||||||
15:30-16:00 |
Room 1 | Room 2 | Room 3 | Room 4 | Room 5 | Topical Networking | |
4:00-4:30 | Daily highlights - CKD: How to achieve equitable, inclusive and ethical AI development and implementation | |||||
4:30-5:00 | ||||||
5:00-5:30 | ||||||
8:00-8:30 | Impact of COVID 19 pandemic on renal services in LMICs | Integrating genetics in the CKD clinic, how to do it well | KDIGO conference on dialysis: Getting the basics right. Joint session with KDIGO | ISN Highlights - the Young Nephrologists Committee: showcasing programs and awards to empower today’s leaders | Challenging the status quo (in partnership with Women in Nephrology) | |
8:30-9:00 | ||||||
9:00-9:30 | CKD prevention in special populations: Integrating Non-communicable disease care into adult HIV clinics in LMICs | |||||
9:30-10:00 | Plenary session 1 | |||||
10:00-10:30 | ||||||
10:30-11:00 | Women in Nephrology Part I | |||||
11:00-11:30 | Industry Symposium | Industry Symposium | Industry Symposium | Industry Symposium | ||
11:30-12:00 | ||||||
12:00-12:30 | Symposium Breakout | What do the KDIGO Clinical Practice Guidelines for Diabetes in CKD mean for my treatment decisions? | ||||
12:30-13:00 | Identifying and managing chronic kidney disease, experience from around the world | Nephrotic syndrome in children: The state of the art today. Joint session with IPNA | What's important to me? Patients' priorities when living with ESKD | One size does not fit all: Increasing access and optimizing care to CKD and ESKD patients across the world | Transitions of care in CKD.CANA/Can-SOLVE CKD/CSN Joint Symposium | |
13:00-13:30 | ||||||
13:30-14:00 | ||||||
14:00-14:30 | Reducing the risk of end-stage kidney disease | |||||
14:30-15:00 | ||||||
15:00-15:30 | ||||||
15:30-16:00 |
Room 1 | Room 2 | Room 3 | Room 4 | Topical Networking | |
4:00-4:30 | Daily highlights - ESKD: How can I prevent my transplanted patient from getting cancer and what should I do if they do? | ||||
4:30-5:00 | |||||
5:00-5:30 | |||||
5:30-6:00 | |||||
8:00-8:30 | Sepsis-related AKI: What, why and how | Managing renal services during a pandemic. ERA EDTA-ISN special lecture | Impact of COVID-19 on patients with kidney disease worldwide: What can national registries tell us? | Presentation of the 2020 and 2021 Lillian Jean Kaplan Prize | |
8:30-9:00 | |||||
9:00-9:30 | Towards better integration of research and clinical training in Nephrology Academic Programs: Developing physician scientists | ||||
9:30-10:00 | Plenary session 2 | ||||
10:00-10:30 | |||||
10:30-11:00 | Childhood Hypertension and Cardiovascular/Kidney complications among adults: What is the current evidence | ||||
11:00-11:30 | Industry Symposium | Industry Symposium | |||
11:30-12:00 | |||||
12:00-12:30 | Symposium Breakout | Symposium Breakout | |||
12:30-13:00 | Predicting and preventing AKI: Seeing the bigger picture | Acute kidney disorders and pregnancy – From the common to the critical | What can we learn from international cohorts of patients with CKD? | Editors' pick of ISN journals: KI and KIR | |
13:00-13:30 | |||||
13:30-14:00 | |||||
14:00-14:30 | Building multidisciplinary research collaborations with allied health in nephrology | ||||
14:30-15:00 | |||||
15:00-15:30 | |||||
15:30-16:00 |
Room 1 | Room 2 | Room 3 | Room 4 | Topical Netowrking | |
8:00-8:30 | Industry Symposium | Industry Symposium | |||
8:30-9:00 | |||||
9:00-9:30 | Integrating guidelines with clinical practice: Problems faced by clinicians. | ||||
9:30-10:00 | Plenary session 3 | ||||
10:00-10:30 | |||||
10:30-11:00 | Women in Nephrology Part II | ||||
11:00-11:30 | Making the right choices, palliative care and quality of life in ESKD | Building a research network | Increase access to kidney transplantation. The right kidney for the right recipient. Joint session with TTS. | Late breaking clinical trials session | |
11:30-12:00 | |||||
12:00-12:30 | |||||
12:30-13:00 | Precision medicine and CKD, making the most of big data. | AKI in specific settings: Viruses, snakes and environmental stress | Peritoneal dialysis, let's do it better! | COVID-19 and the kidney: Molecular mechanism of a fatal combination | |
13:00-13:30 | |||||
13:30-14:00 | |||||
14:00-14:30 | Innovations in dialysis technology, devices and practice, the art of things to come | How to achieve equitable, inclusive and ethical AI development and implementation | How can I prevent my transplanted patient from getting cancer and what should I do if they do? | ||
14:30-15:00 | |||||
15:00-15:30 | |||||
15:30-16:00 |