ISN Interventional Nephrology Training
The demand for interventional nephrology training has been steadily growing in lower, lower-middle, and upper-middle income countries, where the number of interventionalists is very limited, and patients often miss dialysis treatment because of vascular access problems. Interventional nephrology training for young nephrologists in low- or middle-income countries is rarely available. ISN offers funding for training in ISN-recognized Interventional Nephrology Training Centers.
ISN Interventional Nephrology Scholars will be trained to provide better quality of care for dialysis patients and to continue to train other healthcare professionals within their region. At the end of their training, Scholars may receive further support and guidance through the ISN Educational Ambassadors Program to ensure the successful establishment of best practices in the local setting.
17 centers are currently recognized as ISN Interventional Nephrology Training Centers:
Center | City | Country | Region | INTC Liaison Officer | Email Address |
---|---|---|---|---|---|
Zenith Medical and Kidney Center | Abuja | Nigeria | Africa | Dr. Adegboyega E. Faponle | adeponle007@yahoo.com |
Dialysis Unit, Nephrology Department, Hassan II University Hospital | Fez | Morocco | Africa | Dr. Nadia Kabbali | kabbalinadia@gmail.com |
University Medical Center Ljubljana, Department of Nephrology | Ljubljana | Slovenia | Eastern & Central Europe | Prof. Dr. Jadranka Buturović Ponikvar | jadranka.buturovic@mf.uni-lj.si |
Instituto Nacional De Cardiologia | Mexico City | Mexico | Latin America | Dr. Bernardo Moguel Gonzalez | nefrointervencioninc@gmail.com |
Instituto Nacional de Ciencias Médicas y Nutricion Salvador Zubiran | Ciudad de México | Mexico | Latin America | Dr. Mauricio Arvizu-Hernandez | arvizumh@gmail.com |
Clinica de los Riñones Menydial | Quito | Ecuador | Latin America | Prof. Juan Cristóbal Santacruz Mancheno | geovas40@hotmail.com |
Fundación Cardio Infantil - LaCardio | Bogota | Colombia | Latin America | Dr. Eduardo Zuniga | ezuniga81@gmail.com |
Pro-Renal Institute | Curitiba | Brazil | Latin America | Dr. Domingos Chula | domingoschula@gmail.com |
APDAV | Lima | Peru | Latin America | Dr. Edwin Castillo | edwin.castillo@urp.edu.pe |
Seoul St. Mary's Hospital | Seoul | South Korea | North and East Asia | Dr. Yaeni Kim Dr. Hoon Suk Park | yaenikim82@gmail.com |
Shanghai Huashan Hospital | Shanghai | China | North and East Asia | Dr. Huaizhou You | huashankidney@huashan.org.cn |
Singapore General Hospital | Singapore | Singapore | OSEA | Dr. Tan Ru Yu | tan.ru.yu@singhealth.com.sg |
Sanjay Gandhi Post Graduate Institute of Medical Sciences | Lucknow | India | South Asia | Prof. Narayan Prasad | narayan.nephro@gmail.com |
AIIMS | New Delhi | India | South Asia | Dr. Raj Kanwar Yadav | rkyadavnephrology@gmail.com |
Southwest Thames Renal & Transplantation Unit | Carshalton | United Kingdom | Western Europe | Dr. Bhrigu Raj Sood | b.sood@nhs.net |
South Tyneside and Sunderland Foundation NHS Trust | Sunderland | United Kingdom | Western Europe | Dr. Saeed Ahmed | saeed.ahmed1@nhs.net |
Hospital Curry Cabral | Lisbon | Portugal | Western Europe | Dr. Tiago Pereira | tiagoassispereira@gmail.com |
These centers were selected on their capacity to provide training in non-tunneled CVC placement, tunneled CVC placement, native kidney biopsy; transplant kidney biopsy, PD catheter insertion, endovascular procedures, and nephrology POCUS:
Center | Country | Region | Courses offered* | Tunneled and Non-tunneled CVC | Native Kidney Biopsy | Trans. Kidney Biopsy | PD Catheter Insertion | Endovascular Procedures | POCUS |
---|---|---|---|---|---|---|---|---|---|
Zenith Medical and Kidney Center | Nigeria | Africa | Foundation (Level 1) Advanced (Level 2) | Yes | Yes | Yes | |||
Dialysis Unit, Nephrology Department, Hassan II University Hospital | Morocco | Africa | Foundation (Level 1) | Yes | Yes | Yes | |||
University Medical Center Ljubljana, Department of Nephrology | Slovenia | Eastern & Central Europe | Foundation (Level 1) | Yes | Yes | Yes | Yes | Yes | |
Instituto Nacional De Cardiologia | Mexico | Latin America | Foundation (Level 1) Advanced (Level 2) | Yes | Yes | Yes | Yes | Yes | |
Instituto Nacional de Ciencias Médicas y Nutricion Salvador Zubiran | Mexico | Latin America | Foundation (Level 1) Advanced (Level 2) | Yes | Yes | Yes | Yes | Yes | Yes |
Clinica de los Riñones Menydial | Ecuador | Latin America | Foundation (Level 1) Advanced (Level 2) | Yes | Yes | Yes | |||
Fundación Cardio Infantil - LaCardio | Colombia | Latin America | Foundation (Level 1) | Yes | Yes | Yes | |||
Pro-Renal Institute | Brazil | Latin America | Foundation (Level 1) Advanced (Level 2) | Yes | Yes | Yes | Yes | Yes | |
APDAV | Perú | Latin America | Foundation (Level 1) | Yes | Yes | Yes | Yes | ||
Seoul St. Mary's Hospital | South Korea | North & East Asia | Foundation (Level 1) Advanced (Level 2) | Yes | Yes | Yes | Yes | Yes | Yes |
Shanghai Huashan Hospital | China | North & East Asia | Foundation (Level 1) Advanced (Level 2) | Yes | Yes | Yes | Yes | ||
Singapore General Hospital | Singapore | OSEA | Foundation (Level 1) Advanced (Level 2) | Yes | Yes | Yes | |||
Sanjay Gandhi Post Graduate Institute of Medical Sciences | India | South Asia | Foundation (Level 1) Advanced (Level 2) | Yes | Yes | Yes | Yes | Yes | |
AIIMS | India | South Asia | Foundation (Level 1) Advanced (Level 2) | Yes | Yes | Yes | Yes | Yes | |
Southwest Thames Renal & Transplantation Unit | United Kingdom | Western Europe | Foundation (Level 1) | Yes | Yes | Yes | Yes | ||
South Tyneside Sunderland Foundation NHS trust | United Kingdom | Western Europe | Foundation (Level 1) | Yes | Yes | Yes | Yes | Yes | |
Hospital Curry Cabral | Portugal | Western Europe | Foundation (Level 1) Advanced (Level 2) | Yes | Yes | Yes | Yes | Yes |
* Foundation (Level 1) Course focuses on fewer types of procedures for a 2-4 weeks. Hands-on or observership training is possible
Advanced (Level 2) Course offers more comprehensive training over 3 months. Hands-on training is required with the opportunity for Scholars to perform procedures independently.
ISN Interventional Nephrology Training Centers will host trainees for two types of curriculum:
- Foundation course (2-4 weeks): specific interventional procedures; observational and hands-on training with patients.
- Advanced course (3 months): a broad spectrum of procedures, especially endovascular procedures; hands-on training with patients.
The ISN will support trainees from lower, lower-middle, or upper-middle income countries according to World Bank classification with grants contributing to their travel, accommodation, and living costs during the training. Applicants should contact the ISN Interventional Nephrology Training Center of their choice, based on the procedures they would like to get trained on, and agree on a training plan matching the applicant’s aspirations, the host center’s offer and the strategy of the home center.
Before joining a training center, trainees must follow didactic sessions on the ISN Academy.
Read the guidelines here to learn more about eligibility requirements and how to apply.
First Name | Last Name | Home Country | Duration | IN Training Center | Focuses |
---|---|---|---|---|---|
Aung | Kyaw Khine | Burma | 3 months | All India Institute of Medical Sciences | Non-tunneled CVC placement Tunneled CVC placement PD catheter insertion Transplant kidney biopsy Native kidney biopsy Nephro-POCUS |
Ayousha | Burki | Pakistan | 3 months | South Tyneside and Sunderland Foundation NHS trust | Tunneled CVC placement PD catheter insertion Transplant kidney biopsy Native kidney biopsy Nephro-POCUS |
Carolyne | Salil | Kenya | 4 weeks | Hospital Curry Cabral | Non-tunneled CVC placement Tunneled CVC placement PD catheter insertion Nephro-POCUS Native kidney biopsy Endovascular procedures |
Chilaka | Rajesh | India | 3 months | Singapore General Hospital | Endovascular procedures Transplant kidney biopsy Tunneled CVC placement Non-tunneled CVC placement Native kidney biopsy |
Chimezie | Okwuonu | Nigeria | 3 weeks | All India Institute of Medical Sciences | Tunneled CVC placement Native kidney biopsy Transplant kidney biopsy |
Chinedu | Madu | Nigeria | 4 weeks | Zenith Medical and Kidney Centre | Native kidney biopsy |
Eswin Yoel | Cordova Dominguez | Peru | 3 months | Instituto Nacional de Ciencias Médicas y Nutrición Salvador Zubirán | Non-tunneled CVC placement Tunneled CVC placement PD catheter insertion Transplant kidney biopsy Native kidney biopsy Nephro-POCUS |
Jamila Said | Lujuo Didi | Tanzania | 4 weeks | South West Thames Renal & Transplantation Unit | Non-tunneled CVC placement Tunneled CVC placement Native kidney biopsy Transplant kidney biopsy PD catheter insertion Endovascular procedures |
Jorge Eduardo | Gaytan Arocha | Mexico | 3 months | Instituto Nacional de Cardologia Ignacio Chavez | Non-tunneled CVC placement Tunneled CVC placement PD catheter insertion Transplant kidney biopsy Native kidney biopsy Nephro-POCUS |
Katerin | Guzman Ochoa | Bolivia | 3 months | Instituto Nacional de Ciencias Médicas y Nutrición Salvador Zubirán | Non-tunneled CVC placement Tunneled CVC placement PD catheter insertion Transplant kidney biopsy Native kidney biopsy Nephro-POCUS |
Kevin | Ole | Kenya | 3 months | Singapore General Hospital | Non-tunneled CVC placement Tunneled CVC placement PD catheter insertion Transplant kidney biopsy Native kidney biopsy Nephro-POCUS |
Koody | Kitawara | Brazil | 4 weeks | Pro-Renal Institute | Tunneled CVC placement PD Catheter Insertion Nephro-POCUS Transplant kidney biopsy Native kidney biopsy Endovascular procedures |
Korede | Oluwatuyi | Nigeria | 4 weeks | Zenith Medical and Kidney Centre | Tunneled CVC placement PD catheter insertion Nephro-POCUS Native kidney biopsy |
Lisxandri | Pérez Díaz | Dominican Republic | 3 months | Instituto Nacional de Cardologia Ignacio Chavez | Non-tunneled CVC placement Tunneled CVC placement PD catheter insertion Transplant kidney biopsy Native kidney biopsy Nephro-POCUS |
Louis | Avorkliya | Ghana | 3 months | All India Institute of Medical Sciences | Non-tunneled CVC placement Tunneled CVC placement PD catheter insertion Transplant kidney biopsy Native kidney biopsy Nephro-POCUS |
Lucas | Moreira | Brazil | 4 weeks | Pro-Renal Institute | Endovascular procedures Nephro-POCUS Non-tunneled CVC placement Tunneled CVC placement Native kidney biopsy PD catheter insertion |
Luis Alberto | Céspedes Limachi | Bolivia | 3 months | Instituto Nacional de Ciencias Médicas y Nutrición Salvador Zubirán | Non-tunneled CVC placement Tunneled CVC placement PD catheter insertion Transplant kidney biopsy Native kidney biopsy Nephro-POCUS |
Manuel | Rosito | Venezuela | 3 months | Instituto Nacional de Ciencias Médicas y Nutrición Salvador Zubirán | Endovascular procedures PD catheter insertion Transplant kidney biopsy Native kidney biopsy Nephro-POCUS |
Nehal | Atef | Egypt | 4 weeks | South West Thames Renal & Transplantation Unit | PD catheter insertion Endovascular procedures Native kidney biopsy |
Nestor | Gomez Maldonado | Mexico | 3 months | Sanjay Gandhi Post Graduate Institute of Medical Sciences | Endovascular procedures PD catheter insertion Nephro-POCUS Tunneled CVC placement Native kidney biopsy Non-tunneled CVC placement |
Odalina | Marrero | Dominican Republic | 3 months | Clínica de los Riñones Menydial | Tunneled CVC placement Non-tunneled CVC placement PD catheter insertion Nephro-POCUS Native kidney biopsy |
Rodrigo Gaston | Buteler | Argentina | 3 months | Instituto Nacional de Cardologia Ignacio Chavez | Non-tunneled CVC placement Tunneled CVC placement PD catheter insertion Transplant kidney biopsy Native kidney biopsy Nephro-POCUS |
Tahir | Ilyas | Pakistan | 3 months | Instituto Nacional de Cardologia Ignacio Chavez | Non-tunneled CVC placement Tunneled CVC placement PD catheter insertion Transplant kidney biopsy Native kidney biopsy Nephro-POCUS |
If you wish to support the ISN Interventional Nephrology Training, please contact us via the Contact section.
If you have any questions, or if your center is interested in applying, please contact the ISN Programs team at isnprograms@theisn.org.